Technical Specifications
| Product Name | SINOTRUK SITRAK 6x4 Tractor Truck |
| Brand | SINOTRUK SITRAK |
| Series | G7 / C7H |
| Reference Model | ZZ4256V324MC1B |
| Vehicle Type | Heavy-Duty Tractor Truck / Tractor Head |
| Drive Type | 6x4 |
| Number of Axles | 3 Axles |
| Number of Wheels | 10 Wheels |
| Driving Position | Left-Hand Drive; Right-Hand Drive Optional |
| Overall Dimensions | Approximately 6895 × 2496 × 3980 mm |
| Wheelbase | 3200 + 1400 mm |
| Curb Weight | Approximately 8,800 kg |
| Gross Vehicle Weight | Approximately 25,000 kg |
| Maximum Trailer Weight | Approximately 40,000 kg |
| Maximum Speed | Approximately 101 km/h |
| Cabin | SITRAK High-Roof Cabin with Double Sleepers |
| Cabin Equipment | Air Conditioner, Air-Suspension Driver Seat, Electric Windows and Multifunction Steering Wheel |
| Engine Brand | SINOTRUK MAN Technology |
| Engine Model | MC11.43-30 |
| Engine Power | 430 HP / 319 kW |
| Displacement | 10.518 L |
| Maximum Torque | Approximately 2,100 Nm |
| Engine Type | Six-Cylinder, Turbocharged and Intercooled Diesel Engine |
| Emission Standard | Euro III or According to Final Configuration |
| Transmission | 12-Speed AMT or ZF Manual Transmission |
| Clutch | 430 mm Single-Plate Dry Clutch |
| Front Axle | MAN Technology Steering Axle |
| Rear Axles | Two MAN Technology Drive Axles |
| Rear Axle Ratio | According to Final Vehicle Configuration |
| Steering System | Hydraulic Power Steering |
| Suspension | Front Leaf Springs and Rear Heavy-Duty Suspension |
| Service Brake | Dual-Circuit Compressed Air Brake |
| Auxiliary Brake | Engine Brake; Hydraulic Retarder Optional |
| Safety System | ABS, ASR and Electronic Brake Control System |
| Tire Size | 315/80R22.5 Radial Tires |
| Number of Tires | 10 Tires and 1 Spare Tire |
| Fuel Tank Capacity | Approximately 600 L |
| Fifth Wheel | 50# or 90# Fifth Wheel |
| Electrical System | 24 V |
Important Notice
All specifications, dimensions, engine information, transmission details and other technical data shown on this page are provided for general reference only.
The actual vehicle model, production year, engine power, emission standard, transmission, axle ratio, tire specification, fuel tank capacity, overall dimensions and equipment may vary according to the final vehicle configuration.
Please communicate with our sales representative and request the actual vehicle specification sheet, chassis number, nameplate photos and detailed videos before placing an order.




